Observations Europe
The european observations are updated every 3 hours.
Observations May, thursday 24 2012 (2 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Amsterdam | 16,1 | 89 | 1024,8 | SW | 4 | mist |
| Barcelona | 16,7 | 73 | 1020,5 | W | 5 | fair |
| Belgrade | 15,5 | 99 | 1012,2 | WNW | 4 | slight rain |
| Berlin | 17 | 73 | 1025,7 | NE | 22 | - |
| Bratislava Letisko | 19,2 | 55 | 1015,6 | NNE | 7 | partly cloudy |
| Bordeaux | 13,4 | 88 | 1024,8 | WNW | 4 | - |
| Budapest | 18,3 | 73 | 1013,4 | N | 11 | partly cloudy |
| Dublin | 11,3 | 90 | 1027,8 | W | 14 | few clouds |
| Geneva | 14,3 | 91 | 1021,7 | - | 0 | few clouds |
| Istanbul | 17,1 | 78 | 1011,1 | S | 4 | partly cloudy |
| Kopenhagen | 11,9 | 77 | 1031,8 | NNE | 9 | few clouds |
| Lisbon | 17,9 | 65 | 1019,9 | N | 7 | - |
| London | 18,4 | 88 | 1025,2 | NW | 4 | - |
| Luxemburg | 19 | 73 | 1023,2 | NNE | 14 | - |
| Madrid | 19 | 34 | 1020 | N | 9 | fair |
| Milan | 16,7 | 84 | 1018,1 | N | 5 | fair |
| Moskow | 9,2 | 66 | 1023,5 | N | 11 | partly cloudy |
| Munich | 15,3 | 84 | 1021,7 | WSW | 7 | fair |
| Nice | 17,5 | 86 | 1017,3 | E | 30 | fair |
| Palma de Mallorca | 14,1 | 86 | 1021,1 | E | 4 | fair |
| Paris | 17,3 | 81 | 1025,4 | NNW | 9 | fair |
| Prague | 15,9 | 75 | 1021,9 | NNW | 7 | few clouds |
| Reykjavik | 10,2 | 86 | 1012 | E | 11 | slight rain |
| Rhodes | 18,6 | 88 | 1012,2 | W | 19 | few clouds |
| Rome | 14,8 | 98 | 1014,1 | NW | 8 | few clouds |
| Salzburg | 14 | 92 | 1021,6 | SSE | 14 | - |
| Strasbourg | 15,9 | 95 | 1022,8 | - | 0 | fog |
| Venice | 18,9 | 88 | 1016,9 | ESE | 4 | mist |
| Vienna | 18,2 | 61 | 1016,8 | NNW | 11 | few clouds |
| Warsaw | 17,6 | 57 | 1021 | NNE | 18 | partly cloudy |
| Zurich | 14 | 94 | 1023 | S | 4 | shallow fog |
- : Not available