Belgian observations
Observations sunday February 12 2012 (11 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
-8,1 | 82 | 1034,7 | SSW | 4 | mist |
|
|
-5,9 | 63 | 1033,8 | SSW | 8 | - |
|
|
-5,4 | 78 | 1034,8 | - | 0 | - |
|
|
-6,7 | 77 | 1034,7 | - | 4 | very cloudy |
|
|
-5,0 | 83 | 1034,7 | - | 4 | very cloudy |
|
|
-4,9 | 92 | 1034,8 | SW | 7 | - |
|
|
-3,6 | 76 | 1033,9 | SSW | 11 | snow grains |
|
|
-4,9 | 42 | 1032,9 | ENE | 11 | overcast |
|
|
-5,4 | 86 | 1034,3 | SW | 4 | mist |
- : Not available