Belgian observations
Observations thursday May 24 2012 (3 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
16,8 | 84 | 1024,5 | NNW | 4 | very cloudy |
|
|
12,8 | 95 | 1024,4 | N | 10 | - |
|
|
13,2 | 97 | 1025,3 | - | 0 | mist |
|
|
16,4 | 98 | 1025,7 | - | 4 | mist |
|
|
16,2 | 97 | 1025,1 | - | 0 | very cloudy |
|
|
13,9 | 93 | 1025,7 | NNW | 4 | - |
|
|
10,5 | 94 | 1025,3 | SSW | 4 | mist |
|
|
16,2 | 94 | 1024,2 | ENE | 11 | fair |
|
|
16,4 | 88 | 1025 | N | 4 | - |
- : Not available